Kombucha is being produced by alcoholic fermentation of tea with sugar by various strains of yeasts as well as acidification through fermentation by various strains of bacteria. Using an adapted submerged fermentation process derived from vinegar production, cycle times as well as process security and control of parameters can be improved.
The Cetotec Kombucha fermenter consists of the following main components:
Fermenter | Fermentation | Total | Diameter | Total Height |
Type | Volume [l] | Volume [l] | [mm] | [mm] |
KSF6 | 6 | 10 | 200 | 570 |
KSF300 | 300 | 430 | 640 | 1.840 |
KSF600 | 600 | 860 | 850 | 2.000 |
KSF1000 | 1.000 | 1.440 | 1.050 | 2.200 |
KF30 | 3.000 | 3.500 | 1.500 | 3.100-3.600 |
KF90 | 9.000 | 10.400 | 2.150 | 4.000-4.900 |
KF120 | 12.000 | 13.800 | 2.400 | 4.200-5.000 |
KF200 | 20.000 | 23.000 | 2.800 | 5.000-6.200 |
KF400 | 40.000 | 46.000 | 3.550 | 6.100-8.400 |
We will get in touch with you soon via email.
Zilzkreuz 23
53604 Bad Honnef
Germany
Phone: +49 2224 9000 00
Mail: info@cetotec.com